ఇంటెలిజెంట్ ఎలక్ట్రోమాగ్నెటిక్ ఫ్లోమీటర్
Get Latest Price| చెల్లించు విధానము: | L/C,T/T,D/P |
| Min. ఆర్డర్: | 1 Piece/Pieces |
| రవాణా: | Ocean,Land,Air,Express,Others |
| పోర్ట్: | Shanghai,Ningbo,Huai'an |
Select Language
English
| చెల్లించు విధానము: | L/C,T/T,D/P |
| Min. ఆర్డర్: | 1 Piece/Pieces |
| రవాణా: | Ocean,Land,Air,Express,Others |
| పోర్ట్: | Shanghai,Ningbo,Huai'an |
మోడల్ నం.: CP-LDE
Accuracy: 0.5 level high precision measurement
రక్షణ గ్రేడ్: IP66 / IP68 జలనిరోధిత
అవుట్పుట్ సిగ్నల్: 4-20mA, పల్స్, RS485 MODBUS-RTU, ఐచ్ఛిక HART
పేలుడు ప్రూఫ్ క్లాస్: Ex d biamb IIC T6 Gb, Ex ia tb IIC T80℃ Db
మధ్యస్థ ఉష్ణోగ్రత పరిధి: -25℃ ~ 180℃
పరిసర ఉష్ణోగ్రత పరిధి: -40℃ ~ 65℃
| యూనిట్లు అమ్మడం | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it

| Website Field | Recommended Content |
| Brand | CEPAI |
| Product Type | Electromagnetic Flowmeter |
| Minimum Order | 1 Piece / Piece |
| Payment Type | L/C, T/T, D/P (use existing website commercial settings) |
| Transportation | Ocean, Land, Air, Express or other agreed method |
| Port | Shanghai, Ningbo or Huai'an |
| Customization | OEM / project-specific configuration available |
| Attribute | Content |
| Product name | electromagnetic flowmeter |
| Accuracy Grade | Level 0.5 |
| Nominal Pressure |
GB 0.25MPA.0.6MPA.1.0MPA.1.6MPA.4.0MPA DIN PN16.PN25.PN40.PN63JS10K.20K.40K ANSI CLASS150、CLASS300、CLASS600 |
| Installation Method | Flange installation (default) Customization: flange clamping, clamp, thread |
| Lining Material | ETFE, PTFE, PFA, F46, polyurethane rubber, natural rubber |
| Range Ratio | 10:01 |
| Medium Temperature (℃) | -25℃~180℃ |
| Influence of ambient temperature | <±0.25%/10℃ |
| Output Signal | 4~20mA analog current signal, pulse signal, supports RS485 (MODBUS-RTU) communication (HART optional) |
| Measurement range flow velocity | ≤10M/S |
| Explosion Protection Rating | ExdbiambIICT6GB;ExiatbIIICT80℃Db |
| Protection Level | IP66/IP68 |
| ambient temperature | -40℃~65 |
| Suitable Medium | Conductive liquids, slurries |
| Part | Available Material / Configuration |
| Electrodes | 316L stainless steel, platinum (Pt), Hastelloy B, Hastelloy C, tantalum (Ta), titanium (Ti) or tungsten carbide (WC) |
| Lining | CR neoprene, PU polyurethane rubber, PTFE, FEP, PFA or PO hard rubber |
| Measuring Tube | Stainless steel |
| Flange | Carbon steel as standard; stainless steel optional |
| Meter Body / Sensor Housing | Carbon steel as standard; stainless steel optional |
| Converter Housing | Die-cast aluminium |
| Field | Recommended Content |
| elling Units | Piece / Pieces |
| Recommended Package Type | Protective carton and/or export wooden case according to meter size and shipment method |
| Documentation | Product manual, inspection documents and ordered certificates, subject to contract |
| Delivery Method | Ocean, land, air, express or other agreed method |

గోప్యతా ప్రకటన: మీ గోప్యత మాకు చాలా ముఖ్యం. మీ స్పష్టమైన అనుమతులతో మీ వ్యక్తిగత సమాచారాన్ని ఏదైనా విస్తరణకు వెల్లడించవద్దని మా కంపెనీ హామీ ఇచ్చింది.
మరింత సమాచారాన్ని పూరించండి, తద్వారా మీతో వేగంగా సంప్రదించవచ్చు
గోప్యతా ప్రకటన: మీ గోప్యత మాకు చాలా ముఖ్యం. మీ స్పష్టమైన అనుమతులతో మీ వ్యక్తిగత సమాచారాన్ని ఏదైనా విస్తరణకు వెల్లడించవద్దని మా కంపెనీ హామీ ఇచ్చింది.